Charts Futures Options Portfolio Weather
 

Futures
C - CORN - CBOT
Month Open High Low Last Change Time More
Mar 12 628'4 639'0 628'4 638'2s 8'6 01:39P
May 12 633'4 642'4 632'6 641'2s 7'6 01:39P
Jul 12 636'2 645'0 636'2 644'2s 6'6 01:39P
Sep 12 590'0 595'0 590'0 594'6s 3'0 01:39P
Dec 12 562'2 565'4 562'2 564'4s 0'6 01:39P
Mar 13 574'2 576'2 574'2 574'2s -1'2 01:39P
May 13 580'6s -1'4 01:39P
Jul 13 585'2s -1'6 01:39P
S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Mar 12 1266'0 1272'4 1261'4 1272'2s 1'2 01:48P
May 12 1271'4 1279'0 1268'0 1278'6s 1'6 01:48P
Jul 12 1278'0 1287'0 1277'0 1286'4s 1'4 01:48P
Aug 12 1280'4s 1'0 01:48P
Sep 12 1271'0s 1'4 01:48P
Nov 12 1254'0 1264'0 1254'0 1264'0s 1'6 01:48P
Jan 13 1260'4 1264'0 1260'4 1269'2s 2'6 01:48P
Mar 13 1270'0s 3'6 01:48P
LC - LIVE CATTLE - CME
Month Open High Low Last Change Time More
Feb 12 128.800 129.775 128.800 129.350s 0.450 01:15P
Apr 12 130.800 131.500 130.650 131.150s 0.025 01:15P
Jun 12 128.300 128.925 128.250 128.850s 0.175 01:15P
Aug 12 130.000 130.650 130.000 130.575s 0.250 01:15P
Oct 12 133.250 133.750 133.250 133.750s 0.225 01:15P
Dec 12 133.950 134.500 133.950 134.500s 0.200 01:15P
My Custom Markets
Symbol Open High Low Last Change Time More


Local Radar
Jefferson City, MO
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Forecast
Jefferson City, MO
Chg Zip:

Wednesday

Thursday

Friday

Saturday

Sunday
High: 61°F
Low: 36°F
Precip: 0%
High: 56°F
Low: 41°F
Precip: 0%
High: 43°F
Low: 32°F
Precip: 21%
High: 45°F
Low: 25°F
Precip: 0%
High: 54°F
Low: 30°F
Precip: 0%
View complete Local Weather

Local Conditions
Jefferson City, MO
Chg Zip Code: 
Temp: 61oF Feels Like: 61oF
Humid: 31% Dew Pt: 30oF
Barom: 29.47 Wind Dir: WNW
Cond: N/A Wind Spd: 12 mph
Sunrise: 6:50 Sunset: 5:53
As reported at JEFFERSON CITY, MO at 2:00 PM
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN