Charts Futures Options Portfolio Weather
 

Futures
C - CORN - CBOT
Month Open High Low Last Change Time More
Jul 12 599'6 620'4 599'0 620'0s 22'6 05/16
Sep 12 524'0 537'0 522'0 537'0s 14'0 05/16
Dec 12 513'4 527'0 512'6 526'2s 11'6 05/16
Mar 13 527'2 537'4 524'2 537'2s 10'6 05/16
May 13 545'0s 10'2 05/16
Jul 13 552'2s 10'0 05/16
Sep 13 542'2s 11'0 05/16
Dec 13 538'0 538'0 538'0 536'0s 9'4 05/16
S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Jul 12 1402'0 1422'0 1401'0 1422'0s 9'0 05/16
Aug 12 1384'0 1396'0 1384'0 1395'2s 1'4 05/16
Sep 12 1340'0 1340'0 1340'0 1342'2s 2'2 05/16
Nov 12 1297'0 1303'0 1294'0 1302'2s -2'6 05/16
Jan 13 1300'0s -2'4 05/16
Mar 13 1269'0 1273'0 1264'0 1272'6s -1'2 05/16
May 13 1257'0 1257'0 1257'0 1259'6s -1'0 05/16
Jul 13 1258'0 1258'0 1258'0 1258'6s -2'0 05/16
LC - LIVE CATTLE - CME
Month Open High Low Last Change Time More
Jun 12 116.700 117.000 116.525 116.875s 0.450 05/16
Aug 12 118.800 119.100 118.625 118.950s 0.225 05/16
Oct 12 123.900 124.350 123.750 124.175s 0.525 05/16
Dec 12 126.375 126.950 126.375 126.825s 0.700 05/16
Feb 13 127.850 128.450 127.600 128.050s 0.300 05/16
Apr 13 129.800 130.300 129.600 130.150s 0.450 05/16
My Custom Markets
Symbol Open High Low Last Change Time More


Local Radar
Jefferson City, MO
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Forecast
Jefferson City, MO
Chg Zip:

Thursday

Friday

Saturday

Sunday

Monday
High: 78°F
Low: 51°F
Precip: 0%
High: 84°F
Low: 56°F
Precip: 0%
High: 85°F
Low: 62°F
Precip: 0%
High: 81°F
Low: 63°F
Precip: 60%
High: 79°F
Low: 61°F
Precip: 51%
View complete Local Weather

Local Conditions
Jefferson City, MO
Chg Zip Code: 
Temp: 58oF Feels Like: 58oF
Humid: 72% Dew Pt: 49oF
Barom: 30.01 Wind Dir: N
Cond: N/A Wind Spd: 0 mph
Sunrise: 5:54 Sunset: 8:15
As reported at JEFFERSON CITY, MO at 1:00 AM
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN